The federal minimum wage has been $7.25 per hour for nearly 14 years. As a result, most states and some local jurisdictions have taken action to increase their minimum wage locally. In 2023, 24 states and many local jurisdictions are increasing their minimum wage and/or tipped minimum wage rates.
Locally in the Mid-Atlantic, DC, Maryland, and Virginia all have increases to either their regular or tipped minimum wage in 2023.
Here's a breakdown of state-level changes to minimum wage rates in 2023.
State | New Minimum Wage | Tipped Employees | Effective |
Alaska | $10.85 | Tipped employees qualify for full minimum wage, without tips. | 1/1/2023 |
Arizona | $13.85 | $10.85 | 1/1/2023 |
California | $15.50 | Tipped employees qualify for full minimum wage, without tips. | 1/1/2023 |
Colorado | $13.65 | $10.63 | 1/1/2023 |
Connecticut | $15 | $6.38; exception of $8.23 for bartenders | 6/1/2023 |
Delaware | $11.75 | $2.23 | 1/1/2023 |
District of Columbia | No change at $16.10 | $6.00 on 1/1/2023 and $8.00 on 7/1/2023 | 1/1/2023 |
Florida | $12 | $8.98 | 9/30/2023 |
Illinois | $13 for companies with 4+ employees | $7.80 | 1/1/2023 |
Maryland | $13.25 for employers with 15+ employees; $12.80 for employers with 14 or fewer employees. Howard County: $15.00 and $13.25 respectively. *Montgomery & Prince George's Counties also have higher minimum wage rates. | $3.63 | 1/1/2023 |
Massachusetts | $15 | $6.75 | 1/1/2023 |
Michigan | $12 | $9.60 | 2/19/2023 |
Minnesota | $10.59 for large employers ($500,000 or more in annual gross revenue); $8.63 for Small employers Employees under 18 years of age (youth wage) Employees under 20 years of age during their first 90 days of work (training wage) | Tipped employees qualify for full minimum wage, without tips. | 1/1/2023 |
Missouri | $12 | $6.00 | 1/1/2023 |
Montana | $9.95 | Tipped employees qualify for full minimum wage, without tips. | 1/1/2023 |
Nevada | $11.25 for employees without health benefits; $10.25 for employees with health benefits | Tipped employees qualify for full minimum wage, without tips. | 7/1/2023 |
New Jersey | $14.13 for businesses with 6+ employees; $12.93 for seasonal and small employers; $12.10 for employees who work on a farm for an hourly or piece rate; $17.13 for long-term care facility direct care staff | $5.26 | 1/1/2023 |
New Mexico | $12 | $3.00 | 1/1/2023 |
New York | $15 for New York City, fast food workers state-wide, Nassau, Suffolk and Westchester Counties; $14.20 for the remainder of the state; $2 more per hour than the applicable state minimum wage for home care aides (increases to $3 more per hour on 10/2/2023) | $11.85 for service employees; $9.45 for food service workers | 12/31/2022 |
Ohio | $10.10 for businesses with annual gross receipts of $372,000+ | $5.05 | 1/1/2023 |
Rhode Island | $13 | $3.89 | 1/1/2023 |
South Dakota | $10.80 | $5.40 | 1/1/2023 |
Virginia | $12 | $2.13 | 1/1/2023 |
Washington | $15.74 | Tipped employees qualify for full minimum wage, without tips. | 1/1/2023 |
Keep in mind there are many local increases to the minimum wage rate as well. Littler has posted a useful chart to reference for changing minimum wage rates in 2023 which includes local updates across the US. For the most up to date minimum wage rates, please refer to the Department of Labor’s website for minimum wage and tipped minimum wage rates.
At PaySteady we’ve got your back to make payroll as easy as possible. As always, we welcome your questions anytime at 703-672-1225 or payroll@paysteady.com.